School Performance
- 91% of children met the expected standard in reading with 64% of children achieving greater depth standard.
- 91% of children met the expected standard in writing with 36% achieving greater depth standard.
- 91% of children met the expected standard in maths with 45% achieving greater depth standard.
- 93% of our year 1 children passed their phonics check (support is in place to ensure that becomes 100% by the end of year 2).
Key Stage 2 Results 2024
Please note that the data is correct at the time of publication - December 2024.
| Pupils eligible for Key Stage 2 Assessment   | 11 | 
| Percentage of pupils achieving the expected standard in reading, writing and mathematics | 82% | 
| Percentage of pupils achieving the higher standard in reading, writing and mathematics (combined) | 27% | 
| Average scaled score in reading | 111 | 
| Average scaled score in mathematics | 108 | 
| Progress Scores (data not available for 2023/2024) |  | 
| Reading Writing Maths | n/a n/a n/a | 
Key Stage 2 Results 2023
| Pupils eligible for Key Stage 2 Assessment | 19 | 
| Percentage of pupils achieving the expected standard in reading, writing and mathematics | 68% | 
| Average progress in reading | +1.05 | 
| Average progress in mathematics | +0.26 | 
| Percentage of pupils achieving the higher standard in reading, writing and mathematics (combined) | 16% | 
| Percentage of pupils achieving higher standard in reading Percentage of pupil achieving greater depth in writing Percentage of pupils achieving higher standard in maths | 37% 16% 26% | 
| Average scaled score in reading | 107 | 
| Average scaled score in mathematics | 105 | 










